« There is a god!!!! | Main | OK... I will bring this back »

Playoff pairings as announced

Here are the full MHSAA playoff pairings.

The ones of note locally

Division 1
Battle Creek Central at Grand Ledge

Division 2
Portage Central at Caledonia

Division 3
Wayland at St. Joseph
Charlotte at Lakeshore

Division 4
South Haven at Paw Paw
Dowagiac at Three Rivers

Battle Creek Pennfield at Marshall

Division 5
Buchanan at Hopkins
Berrien Springs at Coloma

Hillsdale at Jackson Lumen Christi

Division 6
Fennville at Kal. Christian
Hartford at Constantine

Division 7
Blanchard Montabella at Saugatuck

Centreville at White Pigeon
Cassopolis at Decatur

Division 8
Climax-Scotts at Battle Creek St. Phillip

Waldron at Mendon

All Games Times Local (games times in central time zone are shown in local time)

Division 1
R1-D1: Battle Creek Central (5-4) 64.889 at Grand Ledge (9-0) 117.333 - F 7:30 PM
R1-D1: Traverse City West (6-3) 72.556 at Rockford (8-1) 104.000 - F 7:00 PM

R1-D2: Milford (5-4) 67.444 at Howell (8-1) 103.778 - F 7:00 PM
R1-D2: Grand Blanc (6-3) 68.889 at Hartland (7-2) 81.222 - F 7:00 PM

R2-D1: Plymouth (6-3) 70.222* at Canton (8-1) 100.778 - F 7:00 PM
R2-D1: Saline (6-3) 70.222* at Ann Arbor Pioneer (7-2) 86.667 - F 7:00 PM
*Seed determined by Playoff Tiebreaker

R2-D2: West Bloomfield (6-3) 66.778 at Livonia Stevenson (7-2) 84.111 - F 7:00 PM
R2-D2: Detroit Catholic Central (5-3) 70.556 at Novi (7-2) 82.111 - F 7:00 PM

R3-D1: Utica Eisenhower (5-4) 65.000 at Lake Orion (8-1) 102.111 - F 7:00 PM
R3-D1: Clarkston (6-3) 73.000 at Romeo (7-2) 87.444 - S 1:00 PM

R3-D2: Troy (6-3) 68.778 at Macomb Dakota (8-1) 108.222 - S 1:00 PM
R3-D2: Clinton Township Chippewa Valley (6-3) 74.222 at Sterling Heights Stevenson (8-1) 103.000 - S 1:00 PM

R4-D1: Livonia Franklin (5-4) 64.000 at Dearborn Fordson (9-0) 112.889 - F 7:00 PM
R4-D1: Detroit Henry Ford (7-2) 80.556 at Detroit Cody (7-2) 85.444 - S 1:00 PM at Detroit-Renaissance

R4-D2: Detroit Mumford (6-3) 66.778 at Detroit Southeastern (8-1) 101.833 - S 1:00 PM
R4-D2: Warren Mott (6-3) 69.556 at Detroit Cass Tech (7-2) 81.556 - S 1:00 PM

Division 2
R1-D1: Traverse City Central (5-4) 64.111 at Bay City Western (8-1) 93.778 - F 7:00 PM
R1-D1: Saginaw Arthur Hill (6-3) 66.667 at Midland (8-1) 91.444 - F 7:00 PM

R1-D2: Davison (6-3) 77.778 at Fenton (8-1) 97.667 - F 7:30 PM
R1-D2: Flushing (7-2) 83.778 at Oxford (8-1) 95.889 - F 7:30 PM

R2-D1: Holland (6-3) 71.556 at Muskegon (9-0) 114.667 - F 7:00 PM
R2-D1: Hudsonville (7-2) 87.000 at Grand Rapids Kenowa Hills (8-1) 95.000 - F 7:30 PM

R2-D2: Lansing Everett (7-2) 86.667 at Lowell (9-0) 112.000 - F 7:30 PM
R2-D2: Portage Central (8-1) 92.889 at Caledonia (9-0) 99.556 - F 7:00 PM

R3-D1: Birmingham Brother Rice (6-3) 72.889 at Rochester Adams (8-1) 103.000 - F 7:00 PM
R3-D1: Auburn Hills Avondale (7-2) 78.000 at White Lake Lakeland (7-2) 89.556 - F 7:30 PM

R3-D2: Port Huron (7-2) 79.444 at Warren DeLaSalle (9-0) 106.889 - F 7:00 PM
R3-D2: Grosse Pointe North (7-2) 82.222 at Detroit Osborn (8-1) 90.556 - S 1:00 PM

R4-D1: Farmington (6-3) 68.556 at Southfield (8-1) 99.444 - S 1:00 PM
R4-D1: Dearborn (6-3) 71.667 at Walled Lake Western (6-3) 74.333 - S 7:00 PM

R4-D2: Brownstown Woodhaven (6-3) 66.444 at Southgate Anderson (8-1) 98.667 - F 7:00 PM
R4-D2: Wyandotte Roosevelt (8-1) 92.333 at Dearborn Edsel Ford (8-1) 92.667 - F 7:00 PM

Division 3
R1-D1: Ogemaw Heights (5-4) 58.222 at Petoskey (8-1) 93.889 - S 1:00 PM
R1-D1: Escanaba (5-4) 60.444 at Bangor John Glenn (7-2) 80.000 - S 4:00 PM

R1-D2: Grand Rapids Christian (6-3) 73.556 at East Grand Rapids (8-1) 99.556 - F 7:00 PM
R1-D2: St Johns (7-2) 81.444 at Mt Pleasant (8-1) 90.556 - F 7:30 PM

R2-D1: Wayland Union (6-3) 62.444 at St Joseph (9-0) 107.556 - F 7:30 PM
R2-D1: Charlotte (6-3) 67.000 at Stevensville Lakeshore (8-1) 94.222 - S 1:00 PM

R2-D2: DeWitt (6-3) 61.444 at Lansing Sexton (6-3) 73.222 - F 7:00 PM
R2-D2: Haslett (6-3) 63.222 at East Lansing (6-3) 71.000 - F 7:00 PM

R3-D1: Adrian (7-2) 84.556 at Mason (8-1) 89.778 - F 7:00 PM
R3-D1: Milan (8-1) 86.000 at Chelsea (7-2) 89.667 - F 7:00 PM

R3-D2: Gibraltar Carlson (6-3) 63.889 at Inkster (8-1) 100.000 - S 2:00 PM
R3-D2: Trenton (6-3) 66.667 at Carleton Airport (7-2) 74.333 - F 7:00 PM

R4-D1: Redford Thurston (6-3) 59.778 at Bloomfield Hills Lahser (8-1) 98.111 - S 7:00 PM
R4-D1: Lapeer West (6-3) 69.000 at Linden (8-1) 97.667 - F 7:30 PM

R4-D2: St Clair Shores Lake Shore (6-3) 63.000 at Ferndale (8-1) 92.333 - F 7:00 PM
R4-D2: Warren Lincoln (8-1) 79.333 at Warren Fitzgerald (8-1) 84.111 - S 7:00 PM

Division 4
R1-D1: Big Rapids (7-2) 62.111 at Remus Chippewa Hills (9-0) 88.000 - F 7:00 PM
R1-D1: Kingsford (6-3) 72.556 at Cheboygan (8-1) 82.556 - S 3:00 PM

R1-D2: Spring Lake (6-3) 63.111 at Muskegon Orchard View (7-2) 75.444 - F 7:00 PM
R1-D2: Grand Rapids Catholic Central (6-3) 63.556 at Coopersville (7-2) 69.778 - F 7:00 PM

R2-D1: Hudsonville Unity Christian (7-2) 70.111 at Holland Christian (9-0) 92.444 - F 7:00 PM
R2-D1: Hamilton (7-2) 76.222 at Grand Rapids South Christian (8-1) 87.111 - F 7:00 PM

R2-D2: South Haven (6-3) 62.222 at Paw Paw (8-1) 85.000 - S 1:00 PM
R2-D2: Dowagiac (7-2) 70.889 at Three Rivers (8-1) 83.444 - F 7:00 PM

R3-D1: Williamston (6-3) 57.667 at Goodrich (9-0) 93.333 - F 7:00 PM
R3-D1: Battle Creek Pennfield (7-2) 61.222 at Marshall (6-3) 67.222 - S 1:00 PM

R3-D2: Dearborn Heights Annapolis (6-3) 54.000 at Detroit Southwestern (8-1) 90.000 - F 7:00 PM
R3-D2: Detroit Crockett (6-3) 71.000 at Detroit Country Day (7-2) 78.889 - S 3:00 PM

R4-D1: Mt Morris EA Johnson (6-3) 59.222 at Yale (7-2) 71.444 - S 7:00 PM
R4-D1: Marysville (6-3) 63.778 at Croswell-Lexington (6-3) 67.000 - S 1:00 PM

R4-D2: Richmond (6-3) 65.889 at Marine City (9-0) 104.000 - F 7:00 PM
R4-D2: Madison Heights Lamphere (7-2) 71.778 at Clinton Township Clintondale (8-1) 87.111 - F 7:00 PM

Division 5
R1-D1: Menominee (5-4) 57.444 at Negaunee (8-1) 76.444 - S 1:00 PM
R1-D1: Elk Rapids (7-2) 59.444 at Gladstone (7-2) 76.000 - S 1:00 PM

R1-D2: Reed City (6-3) 50.333 at Standish-Sterling (9-0) 91.810 - F 7:00 PM
R1-D2: Tawas Area (6-3) 58.111 at Sanford Meridian (7-2) 64.111 - F 7:00 PM

R2-D1: Hemlock (5-4) 56.444 at Ovid-Elsie (8-1) 85.222 - F 7:30 PM
R2-D1: Stanton Central Montcalm (8-1) 74.667 at Portland (8-1) 82.556 - F 7:00 PM

R2-D2: Saginaw Swan Valley (7-2) 71.778 at Freeland (8-1) 88.778 - F 7:00 PM
R2-D2: Essexville Garber (7-2) 72.111 at Millington (8-1) 87.333 - S 1:00 PM

R3-D1: Wyoming Kelloggsville (6-3) 54.222 at Muskegon Oakridge (9-0) 91.556 - F 7:30 PM
R3-D1: Grand Rapids West Catholic (7-2) 73.333 at Allendale (8-1) 89.778 - F 7:30 PM

R3-D2: Buchanan (6-3) 53.222 at Hopkins (7-2) 74.556 - F 7:30 PM
R3-D2: Berrien Springs (6-3) 57.111 at Coloma (7-2) 64.333 - F 7:00 PM

R4-D1: Ann Arbor Gabriel Richard (6-3) 47.333 at Livonia Clarenceville (8-1) 75.556 - F 7:00 PM
R4-D1: Madison Heights Madison (5-4) 54.778 at Almont (7-2) 72.778 - S 2:00 PM

R4-D2: Ida (6-3) 53.000 at Onsted (9-0) 93.333 - F 7:00 PM
R4-D2: Hillsdale (8-1) 72.889 at Jackson Lumen Christi (7-2) 77.111 - F 7:00 PM

Division 6
R1-D1: Charlevoix (5-4) 42.000 at Iron Mountain (9-0) 90.667 - F 6:00 PM at Central Time
R1-D1: Calumet (7-2) 60.111 at Boyne City (8-1) 70.111 - S 1:00 PM

R1-D2: Grandville Calvin Christian (6-3) 53.556 at Clare (8-1) 81.667 - F 7:00 PM
R1-D2: Kingsley (6-3) 55.667 at Montague (8-1) 80.000 - S 1:00 PM

R2-D1: Elkton-Pigeon-Bay Port Laker (6-3) 50.889 at Saginaw Nouvel (9-0) 94.222 - F 7:00 PM
R2-D1: Marlette (7-2) 57.667 at Carrollton (8-1) 73.667 - F 7:30 PM

R2-D2: Byron (6-3) 46.111 at St Charles (7-2) 61.000 - F 7:30 PM
R2-D2: Flint Beecher (6-3) 54.444 at Burton Bentley (6-3) 55.556 - F 7:00 PM

R3-D1: Fennville (6-3) 44.000 at Kalamazoo Christian (9-0) 85.333 - F 7:00 PM
R3-D1: Hartford (9-0) 71.111 at Constantine (8-1) 73.778 - S 1:00 PM

R3-D2: Hanover-Horton (6-3) 44.667 at Leslie (8-1) 71.889 - F 7:30 PM
R3-D2: Olivet (6-3) 51.222 at Laingsburg (8-1) 67.444 - F 7:00 PM

R4-D1: Clinton (5-4) 42.667 at Blissfield (8-1) 74.667 - F 7:00 PM
R4-D1: Manchester (7-2) 63.667 at Hudson (7-2) 64.778 - F 7:00 PM

R4-D2: Allen Park Cabrini (5-4) 44.333 at Monroe St Mary Catholic Central (7-2) 68.667 - F 7:00 PM
R4-D2: Madison Heights Bishop Foley (5-4) 50.778 at Whitmore Lake (8-1) 62.889 - F 7:30 PM

Division 7
R1-D1: Ishpeming (5-4) 42.889 at Iron River West Iron County (8-1) 69.333 - F 7:30 PM
R1-D1: Mancelona (6-3) 44.667 at Manistique (6-3) 51.222 - S 1:00 PM

R1-D2: Whittemore-Prescott (6-3) 51.111 at Traverse City St Francis (8-1) 77.333 - F 7:30 PM
R1-D2: Merrill (6-3) 53.667 at Fife Lake Forest Area (7-2) 54.111 - F 7:00 PM

R2-D1: Fulton (6-3) 44.000 at Ravenna (7-2) 68.333 - F 7:00 PM
R2-D1: Blanchard Montabella (7-2) 52.569 at Saugatuck (7-2) 58.556 - F 7:00 PM

R2-D2: Springport (6-3) 45.333 at Pewamo-Westphalia (8-1) 68.889 - F 7:00 PM
R2-D2: Potterville (7-2) 54.000 at Grass Lake (8-1) 64.667 - F 7:30 PM

R3-D1: Centreville (6-3) 47.556 at White Pigeon (8-1) 70.222 - S 1:00 PM
R3-D1: Cassopolis (6-3) 52.333 at Decatur (8-1) 67.556 - F 7:00 PM

R3-D2: Petersburg-Summerfield (6-3) 48.111 at Reading (9-0) 73.778 - F 7:30 PM
R3-D2: Addison (6-3) 53.889 at Sand Creek (7-2) 63.778 - F 7:00 PM

R4-D1: Genesee (6-3) 48.778 at Ubly (9-0) 78.222 - F 7:30 PM
R4-D1: Memphis (8-1) 53.333 at Dryden (9-0) 59.556 - F 7:00 PM

R4-D2: Southfield Christian (7-1) 50.778 at Rochester Hills Lutheran Northwest (9-0) 78.222 - F 7:00 PM
R4-D2: Detroit Loyola (7-2) 60.667 at Royal Oak Shrine Catholic (9-0) 77.889 - S 2:00 PM

Division 8
R1-D1: Baraga (6-3) 39.667 at Crystal Falls Forest Park (9-0) 66.667 - F 6:30 PM at Central Time
R1-D1: Iron Mountain North Dickinson (6-3) 44.333 at Lake Linden-Hubbell (8-1) 55.111 - S 1:00 PM

R1-D2: Bark River-Harris (6-2) 39.333 at St Ignace (7-2) 59.889 - F 7:00 PM
R1-D2: Gaylord St Mary (7-2) 50.444 at Cedarville (9-0) 59.667 - F 7:00 PM

R2-D1: Marion (7-2) 58.222 at Frankfort (8-1) 70.889 - F 7:00 PM
R2-D1: Central Lake (8-1) 61.000 at Manistee Catholic Central (9-0) 65.778 - F 7:00 PM

R2-D2: Hillman (5-4) 37.333 at Bay City All Saints (6-3) 59.556 - F 7:00 PM
R2-D2: Au Gres-Sims (6-3) 39.111 at Mio (6-3) 44.444 - F 7:00 PM

R3-D1: Webberville (8-1) 55.000 at Muskegon Catholic Central (9-0) 100.444 - F 7:00 PM
R3-D1: Climax-Scotts (7-2) 55.778 at Battle Creek St Philip (9-0) 66.667 - F 7:00 PM at Battle Creek Central

R3-D2: Waldron (6-3) 38.056 at Mendon (9-0) 74.032 - S 2:00 PM
R3-D2: Colon (5-4) 41.000 at Pittsford (7-2) 59.556 - F 7:00 PM

R4-D1: Saginaw Michigan Lutheran Seminary (5-4) 46.444 at Beal City (8-1) 69.778 - F 7:00 PM
R4-D1: New Lothrop (6-3) 49.667 at Mt Pleasant Sacred Heart (9-0) 65.778 - F 7:30 PM at Central Michigan University

R4-D2: Marine City Cardinal Mooney (5-3) 35.778 at Deckerville (8-1) 64.000 - F 7:00 PM
R4-D2: Peck (6-3) 36.111 at Waterford Our Lady (5-4) 38.000 - S 1:00 PM


MHSAA PLAYOFF
GENERAL INFORMATION

Above are the pairings for the 2008 MHSAA Football Playoffs, which begin with Pre-District play Oct. 31-Nov. 1.

Qualifying teams for the Playoffs were divided into eight Divisions of 32 schools each. Within each Division are four Regions of eight teams each; and within those regions are two Districts of four teams each. Pre-District pairings are based on regular-season computer rankings, with the first-place team in each District hosting the fourth-place team; and the second-place team hosting the third-ranked team.

District finals will be played Nov. 7-8, at the site of the highest-ranked team which was victorious in Pre-District play.

Regional finals will take place Nov. 14-15, at the site of the highest-ranked team that was victorious in District final play. Game sites may be assigned when competing teams are located 200 or more miles apart.

Semifinal games on Nov. 22 will pair the winners of Region 1 vs. Region 2; and the winners of Region 3 vs. Region 4 at prearranged sites.

Tickets for single-session Pre-District, District and Regional games are $5.  At Regional sites where multiple games are played and a single admission is charged, tickets will be $6.  Single-session Semifinal tickets are $6.  At Semifinal sites where multiple games are played and a single admission is charged, tickets are $7.

Finals tickets are $10 per day at Ford Field, allowing a fan to see all four games on a single admission.  No in and out privileges are allowed.  Parking in approximately 2,000 spaces in Olympia Entertainment lots adjacent to Ford Field and Comerica Park is $6 for cars.  Other parking vendors in the vicinity of Ford Field may charge different prices.

November 28
Division 8-- 10 a.m.
Division 2 -- 1 p.m.
Division 6 --4:30 p.m.
Division 4 --7:30 p.m.

November 29
Division 7 --10 a.m.
Division 1 --1 p.m.
Division 5 --4:30 p.m.
Division 3 --7:30 p.m.


Hosting by Yahoo!

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)